The below is a compilation of metals, commonly used in day to day engineering applications. This provides a basic knowledge of metal properties and general uses. It is always advisable to seek detailed information from the metal supplier before making a selection:
Designation | Description and Uses | Equivalent grades |
---|---|---|
Aluminium | ||
2011 | Strong alloy offering excellent machinability for the manufacture of machine components and suitable for high speed repetition machining. Not recommended for anodising | |
5005 | General purpose alloy for sheet metal work. Can be welded | |
5083 | High strength alloy used in transport, marine and structural applications | |
6060 & 6063 | The most commonly used extrusion alloy. Used for all architectural applications, light duty structural framework. Can also be chemically brightened for moulds and trims | |
6061 & 6351 | Structural application where strength and corrosion resistance is needed. Transport applications. | |
6262 | Machining alloy with good anodising characteristics. | |
7075 | This alloy offers excellent machinability combined with outstanding wear resistance and excellent polish-ability. | |
Brass and Bronze | ||
LG2 | Leaded gunmetal Bronze, excellent machinability used in bushings, bearings, pump/valve bodies, Also available in hollow bar. | |
PB1 & PBC2C | Phosphor Bronze, very good corrosion resistance and good toughness. Used in gears, bearings and bushes | |
C38510 or 385 | Free machining Brass used for repetition machining, high speed turning and threading. | |
Bright Mild Steels | ||
1020 | Cold finished mild steel for machined parts or shafting, can be case hardened and welds readily. | DIN 1.0402, C22, 050820, CC20, 1450 |
1030 | Medium tensile steel for shafts and medium stressed parts, can be welded if precautions are taken. | |
12L14 | The addition of lead to this steel gives increased machinability, without marked effect on the mechanical properties. Fore use in automatic and semi-automatic machines for repetition parts. | DIN 1.0737, 11SMnPb 37, S300Pb, 1926 |
Carbon Steel | ||
1045 or K1045 | A fully killed medium carbon steel, suitable for medium stressed parts in machinery and industrial tools. Can be flame or induction hardened. Can not be nitrided | DIN 1.0503, C45, 080M46, CC45, 1650 |
1010 | Soft ductile, easily welded grade, case hardenable. Mainly used in general fabrication. | DIN1.1121, Ck 10 (C10E), 045 M 10, XC 10, S 10 C, 1265 |
Carbon Hollow Bar | ||
20MnV6 & E470 | Improved carbon steel grade, universally used to reduce machining time, good weld-ability and can be case hardened | |
Case Hardening Steels | ||
EN-36A | Case hardening chromium-nickel steel for application requiring high toughness and core strength, particularly in large cross sections. Suitable for highly stressed parts, gearwheels and crankshafts. | |
Tool Steels | ||
D2 or K110 | Dimensionally stable, high carbon, high chrome featuring excellent toughness. Can be air hardened or bath nitrided. Suitable for heavy duty cutting tools, blanking and punching tools. | DIN 1.2379, X155CrMoV121, BD2, Z160CDV12, 2310 |
M200 | Suitable for plastic moulds and holder blocks for the plastic processing, die casting industries and components for general mechanical engineering. Can be case and flame hardened, gas nitrided and chromium plated. | |
High Tensile | ||
4140 | Suitable for applications requiring high strenght and good toughness, particularly in medium to large cross-sections, medium to high stressed parts, can be flame or induction hardened or nitrided. | DIN 1.7225, 42CrMo4, 708M40, 42CD4, SCM440, 2244 |
4340 | For applications requiring high strength and toughness. Molybdenum addition prevents temper brittleness. general engineering, automotive and aircraft applications, can be flame, induction hardened or nitrided. | DIN 1.6582, 35CrNiMo6, 817M40, 35NCD6, 2541 |
Key Steel | ||
1026 & 1030 | It is manufactured to close tolerances and used extensively in the manufacture of keys for shafts. | |
Silver Steel | ||
AISI 01 | Accurately ground round bar that is used for a variety of applications such as shafts, pins, etc. Oil/water hardenable. | |
Stainless Steel | ||
303 | Free cutting steel for components subjected to corrosion in mechanical and plant engineering, mass produced items such as screws, bolts and nuts. Cannot be thermally hardened. | DIN 1.4305, X12CrNiS18 8, 303S21, Z10CNF18.09, SUS303, 2346 |
304 | General purpose austenitic stainless steel. Frequently used where welding without subsequent heat treatment is involved. Cannot be thermally hardened. | DIN 1.4306, X2CrNi19-11, 304S31, Z6CN18.09, SUS304, 2332 |
316 | Marine grade offering good corrosion resistance used in food processing, chemical, fishing, hospital and brewery equipment. Cannot be thermally hardened. | DIN 1.4401, X5CrNiMo17-12-2, 316S16, Z6CND17.11, SUS316, 2347 |
316L | The same as 316 with improved weld-ability and machinability. Cannot be thermally hardened. | DIN 1.4435, X2CrNiMo18-14-3, 316S13, Z2CND17.12, SCS16, 2353 |
TNN Engineering Brisbane is a competitive and reliable precision CNC machining and manufacturing service specialising in small run components and assemblies. Contact a team member at our Brisbane machine shop today to arrange a quote, appointment or to just discuss your machining requirements or challenges.
SIGNUP FOR ALL THE LATESTS NEWS + OFFERS
Select your desired option below to share a direct link to this page
This payback calculator will give you an indication of how many pours it will take to pay off your own set of form work. It will also calculate your percentage return on your investment based each time you pour with your own formwork.
Choose your size of manhole you are pouring. This is the size of the internal formwork. The calculation is for the internal form only. Hire costs are based on current market prices.
Choose between the minimum hire period of 3 days or upto 14 days. See how delays or longer pours affects the return on your investment.
This is the cost to deliver hire forms to site. Choose $0 if you pickup and return hire formwork yourself. This is the cost to delivery and return.
Total end to end cost of hiring a form including delivery.
This compares the cost of hiring to the investment of owning your own formwork. Its it simply the cost of purchasing divided by your typical hire cost. Depending on how you operate, this should be between 3 and 11 pours.
Formwork is an investment that keeps making you money every time you pour. This percentage is the return on your initial investment based on hire cost savings. Compare this to what you might get from a bank.
Sub heading here
[FORM_HERE]Select your desired option below to share a direct link to this page
"*" indicates required fields